| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.3314ed45 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:TrojanX-gen [Trj] | 20210222 | 21.1.5827.0 |
| Kingsoft | 20210222 | 2017.9.26.565 | |
| McAfee | Emotet-FRZ!D783B66C1145 | 20210222 | 6.0.6.653 |
| Tencent | Malware.Win32.Gencirc.11adf0c3 | 20210222 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_90% (W) | 20210203 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619948433.550081 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619948434.065081 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | d783b66c1145b54c721ceb60eee80622.exe |
| host | 134.209.193.138 | |||
| host | 162.144.42.60 | |||
| host | 172.217.24.14 | |||
| host | 210.1.219.238 | |||
| host | 68.183.233.80 | |||
| Bkav | W32.AIDetectGBM.malware.02 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.EmotetU.Gen.jq0@dGYysEfm |
| FireEye | Generic.mg.d783b66c1145b54c |
| ALYac | Trojan.Agent.Emotet |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.28135 |
| Sangfor | Trojan.Win32.Save.a |
| K7AntiVirus | Trojan ( 005600261 ) |
| Alibaba | Trojan:Win32/Emotet.3314ed45 |
| K7GW | Trojan ( 005600261 ) |
| Cybereason | malicious.c1145b |
| Arcabit | Trojan.EmotetU.Gen.E12FA8 |
| BitDefenderTheta | Gen:NN.ZexaF.34574.jq0@aGYysEfm |
| Cyren | W32/Emotet.ARP.gen!Eldorado |
| Symantec | Trojan.Emotet |
| ESET-NOD32 | a variant of Win32/Kryptik.HFWG |
| APEX | Malicious |
| Paloalto | generic.ml |
| Kaspersky | Trojan-Banker.Win32.Emotet.gczg |
| BitDefender | Trojan.EmotetU.Gen.jq0@dGYysEfm |
| NANO-Antivirus | Trojan.Win32.Emotet.htjwoq |
| Avast | Win32:TrojanX-gen [Trj] |
| Rising | Trojan.Emotet!8.B95 (CLOUD) |
| Ad-Aware | Trojan.EmotetU.Gen.jq0@dGYysEfm |
| Sophos | Mal/Generic-R + Troj/Emotet-CMH |
| Comodo | Malware@#hutatfcewwn2 |
| F-Secure | Trojan.TR/AD.Emotet.yqytu |
| DrWeb | Trojan.DownLoader34.30196 |
| VIPRE | Trojan.Win32.Generic!BT |
| McAfee-GW-Edition | Emotet.g |
| Emsisoft | Trojan.EmotetU.Gen.jq0@dGYysEfm (B) |
| Ikarus | Trojan-Banker.Emotet |
| Jiangmin | Trojan.Banker.Emotet.ojm |
| Webroot | W32.Trojan.Gen |
| Avira | TR/AD.Emotet.yqytu |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Gridinsoft | Trojan.Win32.Emotet.oa |
| Microsoft | Trojan:Win32/Emotet.AR!MTB |
| AhnLab-V3 | Trojan/Win32.Emotet.R349744 |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gczg |
| GData | Trojan.EmotetU.Gen.jq0@dGYysEfm |
| Cynet | Malicious (score: 100) |
| Acronis | suspicious |
| McAfee | Emotet-FRZ!D783B66C1145 |
| MAX | malware (ai score=100) |
| VBA32 | TrojanBanker.Emotet |
| Malwarebytes | Trojan.MalPack.TRE |
| TrendMicro-HouseCall | TROJ_FRS.0NA103I120 |
| Tencent | Malware.Win32.Gencirc.11adf0c3 |
| dead_host | 162.144.42.60:8080 |
| dead_host | 192.168.56.101:49186 |
| dead_host | 210.1.219.238:80 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49187 | 134.209.193.138 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://134.209.193.138:443/krVnSqaf3tpV/7Cgdr/dzb4S/pKy64a1RlJC16SNccC/gARuuZpL7W/ | POST /krVnSqaf3tpV/7Cgdr/dzb4S/pKy64a1RlJC16SNccC/gARuuZpL7W/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------253cf50e46d12cc13b3bfe022b2dcdc6 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 134.209.193.138:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts