| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 | 
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.f08eef5b | 20190527 | 0.3.0.5 | 
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Malware-gen | 20210222 | 21.1.5827.0 | 
| Tencent | Malware.Win32.Gencirc.10cdf97b | 20210222 | 1.0.0.1 | 
| Kingsoft | Win32.Troj.Banker.(kcloud) | 20210222 | 2017.9.26.565 | 
| McAfee | Emotet-FRX!DAF336A181B5 | 20210222 | 6.0.6.653 | 
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619957839.099875 GetComputerNameA | computer_name:
            
                
                    OSKAR-PC | success | 1 | 0 | 
| pdb_path | c:\Users\Mr.Anderson\Desktop\Vc++ 6.0\27.8.20\CMapEditorCtrl_Demo\Release\MapEd.pdb | 
| resource name | None | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619957830.193875 Process32NextW | process_name:
            
                
                    daf336a181b5a3b563937c2169351a17.exe snapshot_handle: 0x00000170 process_identifier: 2436 | success | 1 | 0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619957839.630875 GetAdaptersAddresses | flags:
            
                
                    0 family: 0 | failed | 111 | 0 | 
| process | daf336a181b5a3b563937c2169351a17.exe | 
| host | 172.217.24.14 | |||
| host | 172.91.208.86 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| host | 58.63.233.69 | |||
| Bkav | W32.KepitenKPI.Trojan | 
| Elastic | malicious (high confidence) | 
| MicroWorld-eScan | Trojan.GenericKDZ.69777 | 
| FireEye | Generic.mg.daf336a181b5a3b5 | 
| ALYac | Trojan.Agent.Emotet | 
| Cylance | Unsafe | 
| Zillya | Trojan.Emotet.Win32.27696 | 
| Sangfor | Trojan.Win32.Emotet.PED | 
| K7AntiVirus | Trojan ( 0056e09c1 ) | 
| Alibaba | Trojan:Win32/Emotet.f08eef5b | 
| K7GW | Trojan ( 0056e09c1 ) | 
| Cybereason | malicious.181b5a | 
| Arcabit | Trojan.Generic.D11091 | 
| Cyren | W32/Kryptik.BVJ.gen!Eldorado | 
| Symantec | ML.Attribute.HighConfidence | 
| APEX | Malicious | 
| Avast | Win32:Malware-gen | 
| ClamAV | Win.Malware.Emotet-9645697-0 | 
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.pef | 
| BitDefender | Trojan.GenericKDZ.69777 | 
| NANO-Antivirus | Trojan.Win32.Emotet.htnsyw | 
| Paloalto | generic.ml | 
| ViRobot | Trojan.Win32.Emotet.479232.B | 
| Tencent | Malware.Win32.Gencirc.10cdf97b | 
| Ad-Aware | Trojan.GenericKDZ.69777 | 
| Sophos | Mal/Generic-R + Troj/Emotet-CMB | 
| Comodo | Malware@#3qcuahprd7n9q | 
| F-Secure | Trojan.TR/Emotet.wmsyh | 
| DrWeb | Trojan.Emotet.1005 | 
| VIPRE | Trojan.Win32.Generic!BT | 
| TrendMicro | TrojanSpy.Win32.EMOTET.SMTHH.hp | 
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.gh | 
| Emsisoft | Trojan.Emotet (A) | 
| Jiangmin | Trojan.Banker.Emotet.ofx | 
| Avira | TR/Emotet.wmsyh | 
| MAX | malware (ai score=88) | 
| Antiy-AVL | Trojan[Banker]/Win32.Emotet | 
| Kingsoft | Win32.Troj.Banker.(kcloud) | 
| Gridinsoft | Trojan.Win32.Emotet.oa | 
| Microsoft | Trojan:Win32/Emotet.PED!MTB | 
| AegisLab | Trojan.Win32.Emotet.trxh | 
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.pef | 
| GData | Trojan.GenericKDZ.69777 | 
| Cynet | Malicious (score: 100) | 
| AhnLab-V3 | Malware/Win32.Generic.C4188538 | 
| McAfee | Emotet-FRX!DAF336A181B5 | 
| TACHYON | Trojan/W32.Agent.479232.RN | 
| Malwarebytes | Trojan.MalPack.TRE | 
| Zoner | Trojan.Win32.97843 | 
| ESET-NOD32 | Win32/Emotet.CD | 
| dead_host | 91.83.93.99:7080 | 
| dead_host | 172.91.208.86:80 | 
No hosts contacted.
| Name | Response | Post-Analysis Lookup | 
|---|---|---|
| time.windows.com | A 20.189.79.72 CNAME time.microsoft.akadns.net | |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 | 
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 | 
| teredo.ipv6.microsoft.com | 127.0.0.1 | 
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 49175 | 45.55.36.51 | 443 | 
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 137 | 192.168.56.255 | 137 | 
| 192.168.56.101 | 138 | 192.168.56.255 | 138 | 
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 | 
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 58370 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 | 
| URI | Data | 
|---|---|
| http://45.55.36.51:443/DutT/ | POST /DutT/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------77620e29316fd03869aee8ea37318c69 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache | 
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts