| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Backdoor:Win32/Plugx.3f6414c5 | 20190527 | 0.3.0.5 |
| Avast | Win32:Cleaman-K [Trj] | 20201210 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10b0ce87 | 20201211 | 1.0.0.1 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | Win32.Heur.KVMH008.a.(kcloud) | 20201211 | 2017.9.26.565 |
| McAfee | GenericRXFN-BJ!DB339FEC0763 | 20201211 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619948420.195988 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619982212.084875 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| section | code |
| section | .jmwrq |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\MicroMedia\MediaCenter.exe |
| cmdline | cmd.exe /c ping 127.0.0.1 & del "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\db339fec07639c763ed47aeeda708a65.exe" |
| cmdline | cmd.exe /c reg add HKLM\Software\Microsoft\Windows\CurrentVersion\Run /v "MicroMedia" /t REG_SZ /d "C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe" |
| cmdline | cmd.exe /c "C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe" |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\MicroMedia\MediaCenter.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\MicroMedia\MediaCenter.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\db339fec07639c763ed47aeeda708a65.exe |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619982222.662875 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.706213499427231 | section | {'size_of_data': '0x00001e00', 'virtual_address': '0x00009000', 'entropy': 7.706213499427231, 'name': '.rsrc', 'virtual_size': '0x00002000'} | description | A section with a high entropy has been found | |||||||||
| cmdline | reg add HKLM\Software\Microsoft\Windows\CurrentVersion\Run /v "MicroMedia" /t REG_SZ /d "C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe" |
| cmdline | cmd.exe /c ping 127.0.0.1 & del "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\db339fec07639c763ed47aeeda708a65.exe" |
| cmdline | ping 127.0.0.1 |
| cmdline | cmd.exe /c reg add HKLM\Software\Microsoft\Windows\CurrentVersion\Run /v "MicroMedia" /t REG_SZ /d "C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe" |
| host | 172.217.24.14 | |||
| host | 173.254.226.212 | |||
| reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\Run\MicroMedia | reg_value | C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe | ||||||
| Bkav | W32.FamVT.BanekeuU.Trojan |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.Siggen7.10761 |
| MicroWorld-eScan | Dropped:Win32.Hematite.C |
| FireEye | Generic.mg.db339fec07639c76 |
| ALYac | Dropped:Win32.Hematite.C |
| Malwarebytes | Trojan.Sakurel |
| VIPRE | Trojan.Win32.Generic!BT |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 004b506c1 ) |
| Alibaba | Backdoor:Win32/Plugx.3f6414c5 |
| K7GW | Trojan ( 004b506c1 ) |
| Cybereason | malicious.c07639 |
| Arcabit | Win32.Hematite.C |
| BitDefenderTheta | AI:Packer.D6C653411E |
| Cyren | W32/Trojan.FAL.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| ESET-NOD32 | Win32/Shyape.J |
| APEX | Malicious |
| Avast | Win32:Cleaman-K [Trj] |
| ClamAV | Win.Malware.Hematite-7683938-0 |
| Kaspersky | HEUR:Trojan.Win32.Generic |
| BitDefender | Dropped:Win32.Hematite.C |
| NANO-Antivirus | Trojan.Win32.Shyape.fwyawt |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Agent.b!e |
| Tencent | Malware.Win32.Gencirc.10b0ce87 |
| Ad-Aware | Dropped:Win32.Hematite.C |
| Emsisoft | Dropped:Win32.Hematite.C (B) |
| Comodo | TrojWare.Win32.Trojan.XPACK.Gen@2ho5ur |
| F-Secure | Heuristic.HEUR/AGEN.1134623 |
| Zillya | Trojan.Shyape.Win32.901 |
| TrendMicro | TROJ_GEN.R066C0DIA20 |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.lm |
| Sophos | Mal/Generic-R + Troj/Agent-BAXF |
| SentinelOne | Static AI - Malicious PE |
| Jiangmin | Trojan/Generic.bcaze |
| Avira | HEUR/AGEN.1134623 |
| MAX | malware (ai score=82) |
| Antiy-AVL | Trojan/Win32.AGeneric |
| Kingsoft | Win32.Heur.KVMH008.a.(kcloud) |
| Gridinsoft | Trojan.Win32.Agent.bot!s1 |
| Microsoft | Backdoor:Win32/Plugx.N!dha |
| ZoneAlarm | HEUR:Trojan.Win32.Generic |
| GData | Dropped:Win32.Hematite.C |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Malware/Win32.Generic.C4088925 |
| Acronis | suspicious |
| McAfee | GenericRXFN-BJ!DB339FEC0763 |
| VBA32 | Trojan.Sakurel |
| dead_host | 192.168.56.101:49188 |
| dead_host | 208.91.197.27:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| vpn.premrera.com | A 208.91.197.27 | 208.91.197.27 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts