| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620843187.8355 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620843188.3035 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.151358983891861 | section | {'size_of_data': '0x0000e000', 'virtual_address': '0x000a7000', 'entropy': 7.151358983891861, 'name': '.data', 'virtual_size': '0x00012288'} | description | A section with a high entropy has been found | |||||||||
| process | db8f5f550e266a7b2b5d54ed4a44547d.exe |
| host | 172.217.24.14 | |||
| host | 212.51.142.238 | |||
| host | 94.49.254.194 | |||
| dead_host | 212.51.142.238:8080 |
| dead_host | 94.49.254.194:80 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 51809 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts