| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | None | 20190527 | 0.3.0.5 |
| Avast | Win32:Injector-CVE [Trj] | 20200305 | 18.4.3895.0 |
| Baidu | None | 20190318 | 1.0.0.2 |
| CrowdStrike | win/malicious_confidence_100% (D) | 20190702 | 1.0 |
| Kingsoft | None | 20200305 | 2013.8.14.323 |
| McAfee | Artemis!DD10129328CC | 20200304 | 6.0.6.653 |
| Tencent | None | 20200305 | 1.0.0.1 |
| section | |
| section | petite |
| section | {'name': '', 'virtual_address': '0x00001000', 'virtual_size': '0x00027000', 'size_of_data': '0x0000bc00', 'entropy': 7.663069642609125} | entropy | 7.663069642609125 | description | 发现高熵的节 | |||||||||
| entropy | 0.9943390768976489 | description | 此PE文件的整体熵值较高 | |||||||||||
| host | 114.114.114.114 | |||
| ALYac | Gen:Variant.Zusy.295809 |
| APEX | Malicious |
| AVG | Win32:Injector-CVE [Trj] |
| Acronis | suspicious |
| Ad-Aware | Gen:Variant.Zusy.295809 |
| AhnLab-V3 | Malware/RL.Generic.R256000 |
| Antiy-AVL | GrayWare/Win32.BlackMoon.a |
| Arcabit | Trojan.Zusy.D48381 |
| Avast | Win32:Injector-CVE [Trj] |
| Avira | TR/Crypt.XPACK.Gen |
| BitDefender | Gen:Variant.Zusy.295809 |
| BitDefenderTheta | Gen:NN.ZexaF.34096.diX@ai09iRm |
| Bkav | HW32.Packed. |
| CAT-QuickHeal | Trojan.GenericCS.S5480318 |
| Comodo | Backdoor.Win32.Agent.BVX@8hj67l |
| CrowdStrike | win/malicious_confidence_100% (D) |
| Cybereason | malicious.328cc1 |
| Cylance | Unsafe |
| Cyren | W32/BlackMoon.P.gen!Eldorado |
| DrWeb | Trojan.Inject1.58305 |
| ESET-NOD32 | a variant of Win32/Packed.BlackMoon.A potentially unwanted |
| Emsisoft | Gen:Variant.Zusy.295809 (B) |
| Endgame | malicious (high confidence) |
| F-Prot | W32/BlackMoon.P.gen!Eldorado |
| F-Secure | Trojan.TR/Crypt.XPACK.Gen |
| FireEye | Generic.mg.dd10129328cc1bb4 |
| Fortinet | W32/Pliskal.B!tr |
| GData | Gen:Variant.Zusy.295809 |
| Ikarus | Trojan.Win32.Dynamer |
| Invincea | heuristic |
| Jiangmin | Trojan.Generic.ekewc |
| K7AntiVirus | Trojan ( 005003ac1 ) |
| K7GW | Trojan ( 005003ac1 ) |
| Kaspersky | HEUR:Backdoor.Win32.Tiny.gen |
| MAX | malware (ai score=89) |
| Malwarebytes | Trojan.Vundo |
| MaxSecure | Trojan.Malware.300983.susgen |
| McAfee | Artemis!DD10129328CC |
| McAfee-GW-Edition | BehavesLike.Win32.Dropper.pc |
| MicroWorld-eScan | Gen:Variant.Zusy.295809 |
| Microsoft | Worm:Win32/Ganelp |
| Panda | Trj/Genetic.gen |
| Qihoo-360 | HEUR/QVM19.1.AD05.Malware.Gen |
| Rising | Trojan.Agent!1.B82B (RDMK:cmRtazqE2ApbmOzq3ozwJMkFBZwB) |
| Sangfor | Malware |
| SentinelOne | DFI - Malicious PE |
| Sophos | Troj/Agent-BCVN |
| Symantec | Trojan Horse |
| TACHYON | Trojan/W32.Blamon |
| Trapmine | malicious.high.ml.score |
| Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
|---|---|---|---|---|
| 0x00001000 | 0x00027000 | 0x0000bc00 | 7.663069642609125 | |
| petite | 0x00028000 | 0x00000112 | 0x00000112 | 3.9970132554243403 |
| IP |
|---|
| 114.114.114.114 |
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 53179 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 49642 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 61714 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56933 | 114.114.114.114 | 53 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts