查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
Alibaba | 20190527 | 0.3.0.5 | |
Avast | Win32:Freemium-A [PUP] | 20200831 | 18.4.3895.0 |
Tencent | 20200831 | 1.0.0.1 | |
Baidu | 20190318 | 1.0.0.2 | |
Kingsoft | 20200831 | 2013.8.14.323 | |
McAfee | PUP-FXK | 20200831 | 6.0.6.653 |
CrowdStrike | win/malicious_confidence_100% (D) | 20190702 | 1.0 |
registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
suspicious_features | POST method with no referer header | suspicious_request | POST http://dlg-configs.buzzrin.de/config-from-production | ||||||
suspicious_features | POST method with no referer header | suspicious_request | POST http://dlg-messages.buzzrin.de/1/dg/3 | ||||||
suspicious_features | POST method with no referer header | suspicious_request | POST https://update.googleapis.com/service/update2?cup2key=10:170099421&cup2hreq=995a24769180779b3352a4c568eceb9dd170ae5dfade7c3c3a95733e8039e925 |
request | HEAD http://dlg-configs.buzzrin.de/ |
request | POST http://dlg-configs.buzzrin.de/config-from-production |
request | GET http://az687722.vo.msecnd.net/public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/freeware-de-flow-5-text-en-us.zip |
request | GET http://az687722.vo.msecnd.net/public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/last.zip |
request | POST http://dlg-messages.buzzrin.de/1/dg/3 |
request | GET http://az687722.vo.msecnd.net/public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/progress.zip |
request | POST https://update.googleapis.com/service/update2?cup2key=10:170099421&cup2hreq=995a24769180779b3352a4c568eceb9dd170ae5dfade7c3c3a95733e8039e925 |
request | POST http://dlg-configs.buzzrin.de/config-from-production |
request | POST http://dlg-messages.buzzrin.de/1/dg/3 |
request | POST https://update.googleapis.com/service/update2?cup2key=10:170099421&cup2hreq=995a24769180779b3352a4c568eceb9dd170ae5dfade7c3c3a95733e8039e925 |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Default\Extensions\kbejacapfbbfcbonimhhmpdbbpjdoplf |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Default\Extensions\abkbnecgnlechmpnacgefbkaadmflmkp |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\DLG\ui\common\last\js\jquery-1.10.2.min.js |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1621009690.17625 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
entropy | 7.29363915702178 | section | {'size_of_data': '0x00021c00', 'virtual_address': '0x0005a000', 'entropy': 7.29363915702178, 'name': '.rdata', 'virtual_size': '0x00021a50'} | description | A section with a high entropy has been found | |||||||||
entropy | 0.2504638218923933 | description | Overall entropy of this PE file is high |
host | 172.217.24.14 |
Bkav | W32.AIDetectVM.malware1 |
Elastic | malicious (high confidence) |
DrWeb | Adware.ClickMeIn.9588 |
MicroWorld-eScan | Application.Bundler.DownloadGuide.KE |
FireEye | Generic.mg.df240aeb0b75422a |
CAT-QuickHeal | Trojan.Mauvaise.SL1 |
Qihoo-360 | HEUR/QVM10.1.9F7B.Malware.Gen |
Zillya | Tool.BundlerCRTD.Win32.12429 |
SUPERAntiSpyware | Adware.Downloader/Variant |
Sangfor | Malware |
K7AntiVirus | Adware ( 004c6a4a1 ) |
K7GW | Adware ( 004c6a4a1 ) |
Cybereason | malicious.b0b754 |
Arcabit | Application.Bundler.DownloadGuide.KE |
Invincea | heuristic |
Cyren | W32/S-58b25de1!Eldorado |
Symantec | PUA.Downloader |
TrendMicro-HouseCall | PUA.Win32.DownGuide.SM |
ClamAV | Win.Malware.Downloadguide-6803841-0 |
Kaspersky | not-a-virus:HEUR:Downloader.Win32.DownloaderGuide.gen |
BitDefender | Application.Bundler.DownloadGuide.KE |
NANO-Antivirus | Riskware.Win32.Covus.fkfkjs |
Avast | Win32:Freemium-A [PUP] |
Ad-Aware | Application.Bundler.DownloadGuide.KE |
Comodo | Application.Win32.DownloadGuide.A@7y5gwx |
VIPRE | Trojan.Win32.Generic!BT |
TrendMicro | PUA.Win32.DownGuide.SM |
Sophos | DownloadGuide (PUA) |
Ikarus | PUA.DownloadGuide |
Jiangmin | Downloader.DownloaderGuide.aqk |
Webroot | Pua.Freemium |
Antiy-AVL | GrayWare/Win32.Eldorado.e |
Microsoft | PUA:Win32/DownloadGuide |
ZoneAlarm | not-a-virus:HEUR:Downloader.Win32.DownloaderGuide.gen |
GData | Win32.Application.DownloadGuide.T |
Cynet | Malicious (score: 100) |
AhnLab-V3 | PUP/Win32.DownloadGuide.R245289 |
Acronis | suspicious |
McAfee | PUP-FXK |
MAX | malware (ai score=78) |
VBA32 | Downloader.DownloaderGuide |
Malwarebytes | PUP.Optional.Freemium |
APEX | Malicious |
ESET-NOD32 | a variant of Win32/DownloadGuide.D potentially unwanted |
Rising | Adware.DownloadGuide!1.A1DB (CLASSIC) |
Yandex | PUA.Downloader! |
SentinelOne | DFI - Malicious PE |
eGambit | Unsafe.AI_Score_100% |
Fortinet | Riskware/DownloaderGuide |
AVG | Win32:Freemium-A [PUP] |
No hosts contacted.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49175 | 104.41.149.192 dlg-configs.buzzrin.de | 80 |
192.168.56.101 | 49176 | 104.41.149.192 dlg-configs.buzzrin.de | 80 |
192.168.56.101 | 49179 | 104.45.146.238 dlg-messages.buzzrin.de | 80 |
192.168.56.101 | 49180 | 104.45.146.238 dlg-messages.buzzrin.de | 80 |
192.168.56.101 | 49181 | 104.45.146.238 dlg-messages.buzzrin.de | 80 |
192.168.56.101 | 49177 | 117.18.232.200 az687722.vo.msecnd.net | 80 |
192.168.56.101 | 49178 | 117.18.232.200 az687722.vo.msecnd.net | 80 |
192.168.56.101 | 49183 | 117.18.232.200 az687722.vo.msecnd.net | 80 |
192.168.56.101 | 49185 | 203.208.41.98 update.googleapis.com | 443 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50002 | 114.114.114.114 | 53 |
192.168.56.101 | 50568 | 114.114.114.114 | 53 |
192.168.56.101 | 51378 | 114.114.114.114 | 53 |
192.168.56.101 | 57236 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 58970 | 114.114.114.114 | 53 |
192.168.56.101 | 61680 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 62912 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53210 | 224.0.0.252 | 5355 |
192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
192.168.56.101 | 54178 | 224.0.0.252 | 5355 |
URI | Data |
---|---|
http://dlg-messages.buzzrin.de/1/dg/3 | POST /1/dg/3 HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-messages.buzzrin.de Content-Length: 414 Connection: Close {"BuildId":"1440a500-7459-4090-bc33-b23013ef185c","Client":"freemium","DlgVersion":"3.1.0.201","Culture":"zh-CN","LocalTime":"2021-05-14T13:08:21+08:00","SessionId":"5bb83853-ef8f-48b8-bcdc-4d0be2a3dc68","MessageName":"RequirementsCheckStarted","Product":"freeware-de","ProductVersion":"1.0","Region":"default","Campaign":"product+website","Offer":"freemium/weather+hub/1.0/default","TrackBackUrl":"","SubId":null} |
http://dlg-messages.buzzrin.de/1/dg/3 | POST /1/dg/3 HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-messages.buzzrin.de Content-Length: 417 Connection: Close {"BuildId":"1440a500-7459-4090-bc33-b23013ef185c","Client":"freemium","DlgVersion":"3.1.0.201","Culture":"zh-CN","LocalTime":"2021-05-14T13:08:21+08:00","SessionId":"5bb83853-ef8f-48b8-bcdc-4d0be2a3dc68","MessageName":"RequirementsCheckSuccessful","Product":"freeware-de","ProductVersion":"1.0","Region":"default","Campaign":"product+website","Offer":"freemium/weather+hub/1.0/default","TrackBackUrl":"","SubId":null} |
http://az687722.vo.msecnd.net/public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/last.zip | GET /public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/last.zip HTTP/1.1 Cache-Control: no-cache User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: az687722.vo.msecnd.net Connection: Close |
http://dlg-messages.buzzrin.de/1/dg/3 | POST /1/dg/3 HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-messages.buzzrin.de Content-Length: 376 Connection: Close {"BuildId":"1440a500-7459-4090-bc33-b23013ef185c","Client":"freemium","DlgVersion":"3.1.0.201","Culture":"zh-CN","LocalTime":"2021-05-14T13:08:21+08:00","SessionId":"5bb83853-ef8f-48b8-bcdc-4d0be2a3dc68","MessageName":"ApplicationStarted","Product":"freeware-de","ProductVersion":"1.0","Region":"default","Campaign":"product+website","Offer":"","TrackBackUrl":"","SubId":null} |
http://az687722.vo.msecnd.net/public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/freeware-de-flow-5-text-en-us.zip | GET /public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/freeware-de-flow-5-text-en-us.zip HTTP/1.1 Cache-Control: no-cache User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: az687722.vo.msecnd.net Connection: Close |
http://az687722.vo.msecnd.net/public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/progress.zip | GET /public-source/downloadguide/freeware-de/1.0/default/campaigns/product+website/ui/progress.zip HTTP/1.1 Cache-Control: no-cache User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: az687722.vo.msecnd.net Connection: Close |
http://dlg-configs.buzzrin.de/ | HEAD / HTTP/1.1 Connection: Close User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-configs.buzzrin.de Content-Length: 0 Cache-Control: no-cache |
http://dlg-configs.buzzrin.de/config-from-production | POST /config-from-production HTTP/1.1 Cache-Control: no-cache Content-Type: application/json User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: dlg-configs.buzzrin.de Content-Length: 217 Connection: Close {"os":"WinNT","osver":"6.1.7601 (Service Pack 1) SP: 1.0","lang":"zh-CN","uid":"f86f21bc-e5d8-4e58-9fce-2ae2b7f127ee","prod":"freeware-de/1.0/campaigns/product+website/","expiresOn":"2119-03-09T09:34:21.465749+00:00"} |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts