Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620985534.892719 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
resource name | None |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620985535.595719 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
process | e195e344481ac755905516cc42878fda.exe |
host | 13.227.228.93 | |||
host | 172.217.24.14 | |||
host | 190.136.179.102 | |||
host | 94.102.209.63 | |||
host | 97.107.135.148 |
dead_host | 190.136.179.102:80 |
dead_host | 97.107.135.148:8080 |
dead_host | 192.168.56.101:49176 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
13.227.228.93 | 443 | 192.168.56.101 | 49185 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 53237 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 57874 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 49238 | 239.255.255.250 | 1900 |
192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
192.168.56.101 | 57757 | 239.255.255.250 | 3702 |
192.168.56.101 | 57759 | 239.255.255.250 | 3702 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts