| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619991066.07825 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619991066.09325 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
| section | CODE |
| section | DATA |
| section | BSS |
| packer | BobSoft Mini Delphi -> BoB / BobSoft |
| suspicious_features | POST method with no referer header, Connection to IP address | suspicious_request | POST http://70.35.200.190/index.php | ||||||
| suspicious_features | Connection to IP address | suspicious_request | GET http://70.35.200.190/dashboard/ | ||||||
| request | POST http://70.35.200.190/index.php |
| request | GET http://70.35.200.190/dashboard/ |
| request | POST http://70.35.200.190/index.php |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619991068.23425 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.423277704598847 | section | {'size_of_data': '0x00026000', 'virtual_address': '0x00089000', 'entropy': 7.423277704598847, 'name': '.rsrc', 'virtual_size': '0x00025ec4'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.22518518518518518 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| host | 70.35.200.190 | |||
| dead_host | 172.217.24.14:443 |
| dead_host | 172.217.160.78:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.160.78
CNAME clients.l.google.com |
216.58.200.238 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49178 | 70.35.200.190 | 80 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 61680 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50568 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 53658 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://70.35.200.190/dashboard/ | GET /dashboard/ HTTP/1.1 User-Agent: Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1) Host: 70.35.200.190 Connection: Keep-Alive Cache-Control: no-cache |
| http://70.35.200.190/index.php | POST /index.php HTTP/1.1 User-Agent: Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1) Host: 70.35.200.190 Content-Length: 113 Cache-Control: no-cache J/\xfb8/\xfb4/\xfb<H\xed>2\xed>9\xed>:\xed?N\xed>8\xed>2\xed><\x8b(9\xfbIL\x8b(8\x8c(9\xffK/\xfb?/\xfb>/\xfb8/\xfb</\xfb>/\xfb8/\xfaI/\xfb9/\xfb9/\xfb5/\xfb?/\xfb:O\xed>?\xed>9\xed?N\xed>2\xed><\x89(9\xfaN/\xfb4/\xfb4/\xfb5O |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts