| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FRX!EA942DD79C58 | 20201023 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.9e230c02 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:TrojanX-gen [Trj] | 20201023 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.10cdf57a | 20201023 | 1.0.0.1 |
| Kingsoft | 20201023 | 2013.8.14.323 | |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619964736.77125 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619964737.95925 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | msnetobj.exe |
| host | 172.217.24.14 | |||
| host | 173.81.218.65 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| service_name | msnetobj | service_path | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\"C:\Windows\SysWOW64\msimg32\msnetobj.exe" | ||||||
| file | C:\Windows\SysWOW64\msimg32\msnetobj.exe:Zone.Identifier |
| Bkav | W32.AIDetectVM.malware2 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.EmotetU.Gen.lyX@bSUxFdai |
| FireEye | Generic.mg.ea942dd79c58f47a |
| CAT-QuickHeal | Trojan.EmotetPMF.S15609486 |
| McAfee | Emotet-FRX!EA942DD79C58 |
| Zillya | Trojan.Emotet.Win32.29024 |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 004ce0ea1 ) |
| Alibaba | Trojan:Win32/Emotet.9e230c02 |
| K7GW | Trojan ( 004ce0ea1 ) |
| Arcabit | Trojan.EmotetU.Gen.ED14DBE |
| BitDefenderTheta | Gen:NN.ZexaF.34570.lyX@aSUxFdai |
| Cyren | W32/Emotet.ARH.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:TrojanX-gen [Trj] |
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.vho |
| BitDefender | Trojan.EmotetU.Gen.lyX@bSUxFdai |
| NANO-Antivirus | Trojan.Win32.Emotet.htdkih |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Generic.4!c |
| Tencent | Malware.Win32.Gencirc.10cdf57a |
| Ad-Aware | Trojan.EmotetU.Gen.lyX@bSUxFdai |
| Sophos | Troj/Emotet-CLU |
| Comodo | Malware@#2m7n6ors7i8gp |
| DrWeb | Trojan.Emotet.1005 |
| VIPRE | Trojan.Win32.Generic!BT |
| Invincea | Mal/Generic-R + Troj/Emotet-CLU |
| McAfee-GW-Edition | Emotet-FRX!EA942DD79C58 |
| Emsisoft | Trojan.EmotetU.Gen.lyX@bSUxFdai (B) |
| Ikarus | Trojan-Banker.Emotet |
| Jiangmin | Trojan.Banker.Emotet.ofy |
| eGambit | Unsafe.AI_Score_99% |
| Avira | TR/Crypt.Agent.wbraj |
| MAX | malware (ai score=83) |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.PED!MTB |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.vho |
| GData | Trojan.EmotetU.Gen.lyX@bSUxFdai |
| AhnLab-V3 | Trojan/Win32.Emotet.R349319 |
| ALYac | Trojan.Agent.Emotet |
| TACHYON | Banker/W32.Emotet.188517 |
| VBA32 | BScope.TrojanBanker.Emotet |
| ESET-NOD32 | a variant of Win32/Kryptik.HFTO |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| Yandex | Trojan.Kryptik!KZ3jmaGlwZU |
| SentinelOne | DFI - Suspicious PE |
| MaxSecure | Trojan.Malware.105981090.susgen |
| Fortinet | W32/Malicious_Behavior.VEX |
| dead_host | 172.217.27.142:443 |
| dead_host | 172.217.24.14:443 |
| dead_host | 173.81.218.65:80 |
| dead_host | 91.83.93.99:7080 |
| dead_host | 172.217.160.78:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
CNAME clients.l.google.com
A 172.217.27.142 A 172.217.160.78 |
172.217.160.78 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49186 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60215 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60221 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57236 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/iSwG7NpnoexkC9/KQOwpSkALda/jLca7V67by/hZUV/VoCNNEU3FE/ | POST /iSwG7NpnoexkC9/KQOwpSkALda/jLca7V67by/hZUV/VoCNNEU3FE/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------692cddaf3468cd1b11083895650cc3c9 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4516 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts