| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Vebzenpak.9b8c171b | 20190527 | 0.3.0.5 |
| Avast | Win32:Trojan-gen | 20210324 | 21.1.5827.0 |
| Tencent | Win32.Trojan.Vebzenpak.Amcg | 20210324 | 1.0.0.1 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | Win32.Troj.Vebzenpak.y.(kcloud) | 20210324 | 2017.9.26.565 |
| McAfee | Fareit-FXX!EF3AB91692DB | 20210324 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619999682.4244 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619999682.4244 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| host | 172.217.24.14 | |||
| Bkav | W32.AIDetect.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKD.34283987 |
| FireEye | Generic.mg.ef3ab91692db636b |
| ALYac | Trojan.GenericKD.34283987 |
| Cylance | Unsafe |
| Zillya | Trojan.Vebzenpak.Win32.3895 |
| Sangfor | Trojan.Win32.Save.a |
| K7AntiVirus | Trojan ( 0056bde31 ) |
| Alibaba | Trojan:Win32/Vebzenpak.9b8c171b |
| K7GW | Trojan ( 0056bde31 ) |
| Cybereason | malicious.692db6 |
| BitDefenderTheta | Gen:NN.ZevbaF.34628.gm0@amL9i9mG |
| Cyren | W32/Trojan.PURM-2124 |
| Symantec | Trojan.Gen.2 |
| ESET-NOD32 | a variant of Win32/Injector.EMVZ |
| APEX | Malicious |
| Avast | Win32:Trojan-gen |
| ClamAV | Win.Dropper.Remcos-9219982-0 |
| Kaspersky | Trojan.Win32.Vebzenpak.ykt |
| BitDefender | Trojan.GenericKD.34283987 |
| NANO-Antivirus | Trojan.Win32.Vebzenpak.hqhkdi |
| Paloalto | generic.ml |
| Tencent | Win32.Trojan.Vebzenpak.Amcg |
| Ad-Aware | Trojan.GenericKD.34283987 |
| Sophos | Mal/Generic-S |
| Comodo | Malware@#71h2cqp72wnz |
| VIPRE | Trojan.Win32.Generic!BT |
| McAfee-GW-Edition | Fareit-FXX!EF3AB91692DB |
| Emsisoft | Trojan.GenericKD.34283987 (B) |
| Jiangmin | Trojan.Vebzenpak.hcl |
| Webroot | W32.Malware.Gen |
| Avira | HEUR/AGEN.1140082 |
| Kingsoft | Win32.Troj.Vebzenpak.y.(kcloud) |
| Microsoft | Trojan:Win32/GuLoader.GS!MTB |
| Gridinsoft | Trojan.Win32.GuLoader.oa |
| Arcabit | Trojan.Generic.D20B21D3 |
| AegisLab | Trojan.Win32.Vebzenpak.4!c |
| GData | Trojan.GenericKD.34283987 |
| Cynet | Malicious (score: 100) |
| McAfee | Fareit-FXX!EF3AB91692DB |
| MAX | malware (ai score=89) |
| VBA32 | BScope.Trojan.Caynamer |
| Malwarebytes | Trojan.GuLoader |
| Rising | Trojan.Injector!1.C9E6 (CLOUD) |
| Yandex | Trojan.Igent.bUcQdA.24 |
| Ikarus | Trojan.Win32.Injector |
| eGambit | Unsafe.AI_Score_99% |
| Fortinet | W32/Injector.EMVZ!tr |
| MaxSecure | Trojan.Malware.104482397.susgen |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts