| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Baidu | 20190318 | 1.0.0.2 | |
| Alibaba | Trojan:Win32/Emotet.d3b8b7c2 | 20190527 | 0.3.0.5 |
| Kingsoft | 20200929 | 2013.8.14.323 | |
| McAfee | Emotet-FSC!F1BF5C7D7ADD | 20200929 | 6.0.6.653 |
| Tencent | Malware.Win32.Gencirc.10cdfdbb | 20200929 | 1.0.0.1 |
| Avast | Win32:BankerX-gen [Trj] | 20200929 | 18.4.3895.0 |
| CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619999702.371653 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619999702.871653 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | f1bf5c7d7addde5a9d61daa4b6c7ae9b.exe |
| host | 142.44.137.67 | |||
| host | 162.241.242.173 | |||
| host | 172.217.24.14 | |||
| host | 192.158.216.73 | |||
| host | 85.214.28.226 | |||
| host | 58.63.233.69 | |||
| Bkav | W32.SocelarsTAH.Trojan |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.69914 |
| FireEye | Generic.mg.f1bf5c7d7addde5a |
| ALYac | Trojan.Agent.Emotet |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.28386 |
| AegisLab | Trojan.Win32.Emotet.L!c |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 0056dc3b1 ) |
| BitDefender | Trojan.GenericKDZ.69914 |
| K7GW | Trojan ( 0056dc3b1 ) |
| TrendMicro | TROJ_GEN.R057C0DI620 |
| Cyren | W32/Kryptik.BWK.gen!Eldorado |
| APEX | Malicious |
| Paloalto | generic.ml |
| ClamAV | Win.Packed.Emotet-9753169-0 |
| Kaspersky | Trojan-Banker.Win32.Emotet.gdmk |
| Alibaba | Trojan:Win32/Emotet.d3b8b7c2 |
| NANO-Antivirus | Trojan.Win32.Emotet.hubylx |
| Rising | Trojan.Emotet!1.CBDE (CLASSIC) |
| Ad-Aware | Trojan.GenericKDZ.69914 |
| TACHYON | Banker/W32.Emotet.462848.F |
| Sophos | Troj/Emotet-CNA |
| Comodo | Malware@#1srtde2ylt0jp |
| F-Secure | Trojan.TR/Crypt.Agent.xnchh |
| DrWeb | Trojan.DownLoader34.32516 |
| VIPRE | Trojan.Win32.Generic!BT |
| Invincea | Mal/Generic-R + Troj/Emotet-CNA |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.gh |
| Emsisoft | Trojan.GenericKDZ.69914 (B) |
| Ikarus | Trojan-Banker.Emotet |
| Jiangmin | Trojan.Banker.Emotet.ohu |
| Webroot | W32.Trojan.Gen |
| Avira | TR/Crypt.Agent.xnchh |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| Arcabit | Trojan.Generic.D1111A |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gdmk |
| GData | Trojan.GenericKDZ.69914 |
| Cynet | Malicious (score: 85) |
| AhnLab-V3 | Trojan/Win32.Emotet.R350747 |
| McAfee | Emotet-FSC!F1BF5C7D7ADD |
| MAX | malware (ai score=82) |
| VBA32 | TrojanBanker.Emotet |
| Malwarebytes | Trojan.MalPack.TRE |
| Panda | Trj/Genetic.gen |
| ESET-NOD32 | a variant of Win32/Kryptik.HFYL |
| TrendMicro-HouseCall | TROJ_GEN.R057C0DI620 |
| Tencent | Malware.Win32.Gencirc.10cdfdbb |
| dead_host | 85.214.28.226:8080 |
| dead_host | 192.158.216.73:80 |
| dead_host | 192.168.56.101:49182 |
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x4013da | RC4 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49183 | 142.44.137.67 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 62192 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://142.44.137.67:443/vS80WaY8oLad2SHJ/6XSDpW/1TkLxumloX1Xu1/Xfe8/FdL60EWHawPij/ | POST /vS80WaY8oLad2SHJ/6XSDpW/1TkLxumloX1Xu1/Xfe8/FdL60EWHawPij/ HTTP/1.1 Content-Type: multipart/form-data; boundary=--------------------PudF1oSJdCNkdsnr9IfP User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 142.44.137.67:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts