| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620027048.520751 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\Mr.Anderson\Desktop\2005\27.8.20\Forti\Release\Forti.pdb |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620027049.129751 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | f42c53a567bbcb7e66237e7bb0c40548.exe |
| host | 172.217.24.14 | |||
| host | 71.197.211.156 | |||
| host | 87.118.70.45 | |||
| dead_host | 71.197.211.156:80 |
| dead_host | 87.118.70.45:8080 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts